You are currently in:  Home > Why totaljobs.com? > Barometer > Appendices

Appendices

Jobs advertised by region

REGION Q1 2010 Q2 2010 Q3 2010 Q4 2010 Q1 2011
East Anglia 11,239 12,283 12,145 11,631 12,782
East Midlands 18,735 19,976 20,343 18,906 22,527
London 73,263 76,344 77,445 67,431 79,161
North East 8,933 9,452 9,877 8,603 10,577
North West 33,712 34,461 32,531 29,963 35,829
Northern Ireland 1,118 1,696 1,637 1,516 1,672
Scotland 14,458 14,437 17,846 16,845 18,764
South East 91,954 93,826 92,099 82,996 99,730
South West 26,669 27,095 26,604 23,996 28,567
Wales 7,895 7,854 8,220 7,973 9,381
West Midlands 24,899 25,903 26,840 25,041 29,715
Yorkshire 19,532 20,777 21,873 19,248 23,640
Nationwide 332,407 344,104 347,460 314,149 372,345

 

Applications by region

REGION Q1 2010 Q2 2010 Q3 2010 Q4 2010 Q1 2011
East Anglia 88,136 91,327 102,990 89,922 111,713
East Midlands 199,725 202,508 239,493 201,477 304,624
London 1,334,309 1,357,935 1,510,837 1,281,563 1,736,983
North East 122,620 122,716 147,378 129,197 201,338
North West 409,086 425,578 512,091 474,180 709,659
Northern Ireland 9,110 10,586 13,477 10,102 15,001
Scotland 162,272 135,178 180,368 153,048 264,321
South East 2,276,767 2,272,821 2,550,478 2,237,711 3,139,739
South West 209,938 195,063 232,658 198,035 289,663
Wales 105,284 96,959 119,623 103,316 151,163
West Midlands 338,998 335,511 391,363 346,024 517,409
Yorkshire 228,485 228,075 270,233 234,797 333,583
Nationwide 5,484,730 5,474,257 6,270,989 5,459,372 7,775,196

 

Applications per job by region

REGION Q1 2010 Q2 2010 Q3 2010 Q4 2010 Q1 2011
East Anglia 7.8 7.4 8.5 7.6 8.8
East Midlands 10.6 10.1 11.8 10.5 13.5
London 18.2 17.8 19.5 18.9 22.0
North East 13.7 13.0 14.9 14.8 19.1
North West 12.1 12.4 15.7 15.7 19.8
Northern Ireland 8.2 6.3 8.3 6.5 9.0
Scotland 11.3 9.5 10.1 9.0 14.3
South East 24.8 24.2 27.7 26.8 31.6
South West 7.9 7.2 8.7 8.2 10.2
Wales 13.3 12.4 14.6 12.9 16.2
West Midlands 13.6 12.9 14.6 13.7 17.4
Yorkshire 11.7 11.0 12.4 12.1 14.2
Nationwide 16.5 15.9 18.1 17.2 20.9

 

 

Jobs advertised by sector

SECTOR Q1 2010 Q2 2010 Q3 2010 Q4 2010 Q1 2011
Accountancy 22,501 23,367 24,189 21,026 27,322
Aerospace 2,307 2,586 2,475 2,301 3,127
Agriculture, fishing, forestry 851 853 609 328 606
Banking, insurance, finance 34,140 35,832 36,965 32,651 38,984
Catering & hospitality 12,016 13,434 12,558 10,556 12,079
Construction 15,576 15,258 15,054 14,071 18,288
Customer services 18,786 21,599 21,819 20,379 22,599
Education 14,509 12,132 10,421 10,219 11,676
Electronics 7,326 6,877 6,244 7,574 9,256
Engineering, manufacturing, utilities 41,963 45,424 45,946 41,490 53,576
Graduate, trainees 22,419 24,616 24,625 27,958 31,897
Health, nursing 19,048 14,765 13,401 10,698 12,284
Human resources 12,879 13,537 13,623 12,146 14,665
IT & internet 38,511 43,511 45,862 41,006 47,576
Legal 8,733 8,391 8,039 7,355 8,881
Management consultancy 3,603 3,908 3,406 3,016 3,613
Marketing, advertising, PR 20,276 21,644 21,391 18,151 21,813
Media, New Media, Creative 9,507 10,406 9,966 9,069 10,641
Not for profit, charities 3,182 3,572 3,213 2,565 2,556
Oil, gas, alternative energy
5,239
5,343 5,288 4,576 6,068
Property 9,955 10,228 8,999 8,083 10,392
Public sector & services 11,586 12,023 11,003 14,533 16,655
Recruitment sales 17,536 17,956 16,157 14,572 15,540
Retail, wholesale 23,123 24,821 27,145 23,610 25,949
Sales 62,215 64,603 62,040 55,059 62,068
Science 6,376 6,674 6,699 6,050 7,478
Secretarial, PAs, administration 22,960 24,415 22,332 19,198 25,304
Senior appointments 4,457 4,316 3,707 3,314 3,461
Social services 8,629 7,704 7,193 5,704 6,067
Telecommunications 5,445 6,429 5,487 4,500 5,281
Transport, logistics 10,816 14,287 13,539 11,076 13,070
Travel, leisure, tourism 10,408 11,306 10,652 9,632 10,297

 

Applications by sector

SECTOR Q1 2010 Q2 2010 Q3 2010 Q4 2010 Q1 2011
Accountancy 365,874 342,083 396,998 324,399 478,979
Aerospace 18,869 19,451 21,209 19,540 33,921
Agriculture, fishing, forestry 6,731 6,481 6,277 3,778 7,603
Banking, insurance, finance 376,485 396,539 474,836 412,964 562,014
Catering & hospitality 180,092 162,952 188,111 169,530 267,453
Construction 321,669 265,898 275,277 266,572 385,210
Customer services 529,203 516,362 663,272 609,430 923,064
Education 87,578 72,920 94,936 75,808 112,277
Electronics 60,490 54,893 53,128 49,529 73,169
Engineering, manufacturing, utilities 469,201 414,154 452,436 418,189 574,155
Graduate, trainees 400,487 368,312 470,875 370,302 549,056
Health, nursing 105,779 83,126 87,457 73,197 116,980
Human resources 201,179 201,613 232,335 202,010 283,254
IT & internet 407,712 380,756 411,265 323,283 449,637
Legal 70,977 64,440 81,720 67,319 86,009
Management consultancy 40,601 38,996 45,145 33,478 46,409
Marketing, advertising, PR 268,648 263,001 293,736 246,550 332,658
Media, New Media, Creative 130,922 115,983 122,043 102,513 153,603
Not for profit, charities 58,329 53,493 58,128 43,017 58,668
Oil, gas, alternative energy 41,862 42,352 49,015 44,622 63,691
Property 142,407 137,778 145,461 128,510 183,440
Public sector & services 167,520 150,413 148,784 111,043 161,884
Recruitment sales 105,749 97,058 124,892 95,506 144,176
Retail, wholesale 475,152 503,223 638,824 659,370 825,722
Sales 676,580 647,721 753,166 722,338 935,682
Science 84,387 77,937 89,094 72,052 94,732
Secretarial, PAs, administration 660,198 627,928 697,278 588,383 932,614
Senior appointments 47,426 34,190 40,244 31,480 44,059
Social services 52,195 49,982 64,316 50,899 71,999
Telecommunications 65,488 69,493 76,514 66,954 72,674
Transport, logistics 197,224 180,418 208,351 195,762 328,330
Travel, leisure, tourism 171,860 135,884 148,683 123,827 231,589

 

Applications per job by sector

SECTOR Q1 2010 Q2 2010 Q3 2010 Q4 2010 Q1 2011
Accountancy 16.3 14.6 16.4 15.3 17.6
Aerospace 8.3 7.5 8.6 8.4 10.8
Agriculture, fishing, forestry 8.0 7.7 10.5 11.4 13.0
Banking, insurance, finance 11.0 11.1 12.8 12.5 14.6
Catering & hospitality 15.1 12.1 15.0 16.0 22.3
Construction 20.7 17.5 18.3 19.0 21.2
Customer services 28.3 23.9 30.4 29.8

41.0

Education 6.1 6.1 9.2 7.4 9.7
Electronics 8.3 8.0 8.5 6.5 7.9
Engineering, manufacturing, utilities 11.2 9.1 9.8 10.0 10.8
Graduate, trainees 17.9 14.9 19.2 13.6 18.0
Health, nursing 5.8 5.6 6.6 6.8 9.5
Human resources 15.6 14.9 17.1 16.5 19.5
IT & internet 10.6 8.8 9.0 7.9 9.5
Legal 8.2 7.7 10.2 9.1 9.9
Management consultancy 11.3 10.1 13.4 11.0 13.0
Marketing, advertising, PR 13.2 12.2 13.7 13.5 15.4
Media, New Media, Creative 13.8 11.2 12.2 11.2 14.5
Not for profit, charities 18.4 15.0 18.1 16.7 23.1
Oil, gas, alternative energy 8.0 7.9 9.3 9.7 10.6
Property 14.3 13.5 16.2 15.9 17.8
Public sector & services 14.4 12.5 13.5 8.7 11.4
Recruitment sales 6.0 5.4 7.7 6.5 9.3
Retail, wholesale 20.6 20.3 23.5 27.3 31.9
Sales 10.9 10.0 12.1 12.9 15.1
Science 13.2 11.7 13.4 11.9 12.7
Secretarial, PAs, administration 28.8 25.7 31.2 30.6 37.3
Senior appointments 10.7 7.9 10.8 9.5 12.8
Social services 6.0 6.5 8.9 8.8 11.9
Telecommunications 12.0 10.9 14.0 14.9 13.8
Transport, logistics 18.3 12.8 15.4 17.6 25.1
Travel, leisure, tourism 16.5 12.1

14.0

12.8 22.6

 

>Overview

>Regional analysis

>Sector by sector

>Public sector

>Graduate focus

>Infographic

>Appendices

>Scottish Barometer report

advertise online now
Visit totaljobs.com to advertise
your jobs now
contact us
Contact an Account Manager today

FAQs

Why is totaljobs.com better than its competitors?

Totaljobs.com has had more visits from more jobseekers, who generate more response than any other UK competitor.....

How do I know the website figures are correct?

Totaljobs.com is the only UK recruiter to ABCe audit and publish monthly traffic and response figures. This is a....



totaljobs GROUP

totaljobs.com is a trademark of Totaljobs Group Ltd
© Copyright and database rights Totaljobs Group Ltd 2012